Table B – Canada’s Defence Expenditures Reported to the North Atlantic Treaty Organization (Amount and Percentage of Gross Domestic Product) and the Department of National Defence’s Actual Spending (Amount and Percentage of Expenditures Reported to the North Atlantic Treaty Organization), 2013–2014 to 2023–2024
| Fiscal Year |
Defence Expenditure Amounts Reported to the North Atlantic Treaty Organization ($) |
Defence Expenditures Reported to the North Atlantic Treaty Organization (% of GDP) |
Department of National Defence Actual Spending ($)
|
Department of National Defence Actual Spending (% of Defence Expenditures Reported to the North Atlantic Treaty Organization)
|
| 2013–2014 | 18,764,000,000 | 1.00 | 18,764,374,206 | 100.00 |
| 2014–2015 | 20,076,000,000 | 1.01 | 18,453,938,461 | 91.92 |
| 2015–2016 | 23,900,000,000 | 1.20 | 18,666,073,243 | 78.10 |
| 2016–2017 | 23,474,000,000 | 1.16 | 18,606,153,529 | 79.26 |
| 2017–2018 | 30,761,000,000 | 1.44 | 22,877,086,721 | 74.37 |
| 2018–2019 | 29,025,000,000 | 1.30 | 21,615,941,912 | 74.47 |
| 2019–2020 | 29,949,000,000 | 1.29 | 22,839,438,337 | 76.26 |
| 2020–2021 | 31,289,000,000 | 1.41 | 26,827,037,837 | 85.74 |
| 2021–2022 | 31,976,000,000 | 1.27 | 24,126,144,961 | 75.45 |
| 2022–2023 | 33,707,000,000 | 1.20 | 26,930,160,095 | 79.89 |
| 2023–2024 | 37,785,000,000 | 1.31 | 33,469,476,787 | 88.58 |
Note: References to the Department of National Defence include the Canadian Armed Forces.
Sources:Table prepared by the Library of Parliament using data obtained from North Atlantic Treaty Organization (NATO), Defence Expenditure of NATO Countries (2014-2024), News release, 12 June 2024, pp. 7–9 and 11; NATO, Defence Expenditure of NATO Countries (2008-2015), News release, 28 January 2016, pp. 4–7; and Public Works and Government Services Canada, Public Accounts of Canada (PDF). Click on the year, then choose “Volume II: Details of expenses and revenues.”