Table A – Department of National Defence Budget, 2013–2014 to 2023–2024 ($)
| Fiscal Year | Spending Authorities | Actual Spending |
| 2013–2014 | 19,696,475,033 | 18,764,374,206 |
| 2014–2015 | 20,453,156,053 | 18,453,938,461 |
| 2015–2016 | 19,997,410,380 | 18,666,073,243 |
| 2016–2017 | 19,470,364,449 | 18,606,153,529 |
| 2017–2018 | 23,577,936,795 | 22,877,086,721 |
| 2018–2019 | 22,105,709,253 | 21,615,941,912 |
| 2019–2020 | 23,776,955,012 | 22,839,438,337 |
| 2020–2021 | 28,053,562,425 | 26,827,037,837 |
| 2021–2022 | 26,635,209,189 | 24,126,144,961 |
| 2022–2023 | 28,501,032,979 | 26,930,160,095 |
| 2023–2024 | 34,945,077,835 | 33,469,476,787 |
Notes: References to the Department of National Defence (DND) include the Canadian Armed Forces.
“Spending authorities” is the total amount that Parliament, through the parliamentary estimates process, authorized DND to spend during the fiscal year.
“Actual spending” is the amount that DND spent during the fiscal year.
Source: Table prepared by the Library of Parliament using data obtained from the Public Accounts of Canada for the years 2013–2014 to 2023–2024. See Public Works and Government Services Canada, Public Accounts of Canada (PDF). Click on the year, then choose “Volume II: Details of expenses and revenues.”