Profile of the Francophone Community, French as First Language Spoken, Census Subdivisions, Alberta, 2011
Census Subdivision (with more than 100 francophones) | 2011 (Number) |
101 to 200 | |
Slave Lake | 105 |
Wetaskiwin County No. 10 | 110 |
Big Lakes | 115 |
Edson | 140 |
Lacombe | 145 |
Wetaskiwin | 145 |
Strathmore | 150 |
High River | 155 |
Athabasca County | 160 |
Camrose | 165 |
Sylvan Lake | 170 |
Red Deer County | 175 |
Lac Ste. Anne County | 180 |
Westlock County | 185 |
Yellowhead County | 200 |
201 to 300 | |
Lloydminster (Part) | 215 |
Whitecourt | 220 |
Leduc County | 235 |
Foothills No. 31 | 250 |
Brooks | 260 |
Stony Plain | 275 |
301 to 400 | |
Cochrane | 315 |
Peace River | 325 |
Hinton | 335 |
Banff | 360 |
Okotoks | 370 |
Grande Prairie County No. 1 | 375 |
Fort Saskatchewan | 380 |
Bonnyville | 400 |
401 to 500 | |
Leduc | 405 |
Morinville | 445 |
Spruce Grove | 445 |
Rocky View County | 460 |
Over 500 | |
Parkland County | 520 |
Lac la Biche County | 550 |
Medicine Hat | 610 |
Beaumont | 655 |
Bonnyville No. 87 | 680 |
Canmore | 690 |
Sturgeon County | 690 |
St. Paul County No. 19 | 700 |
Airdrie | 710 |
Lethbridge | 860 |
Cold Lake | 880 |
Red Deer | 1,180 |
Grande Prairie | 1,395 |
Strathcona County | 1,630 |
St. Albert | 1,730 |
Wood Buffalo | 1,960 |
Edmonton | 18,420 |
Calgary | 20,260 |
Source: Statistics Canada, 2011 Census of Population.
Profile of the Francophone Community, French as First Language Spoken, Provinces and Territories (Except Quebec), 2001 and 2011
Province or Territory | 2001 (Number) | 2011 (Number) | Variance (%) |
Newfoundland and Labrador | 2,098 | 2,095 | -0.1 |
Prince Edward Island | 5,273 | 4,810 | -8.8 |
Nova Scotia | 33,768 | 30,330 | -10.2 |
New Brunswick | 238,453 | 235,695 | -1.2 |
Ontario | 527,710 | 542,390 | 2.8 |
Manitoba | 43,383 | 41,365 | -4.7 |
Saskatchewan | 16,548 | 14,290 | -13.6 |
Alberta | 58,830 | 71,370 | 21.3 |
British Columbia | 59,370 | 62,190 | 4.7 |
Yukon | 888 | 1,485 | 67.3 |
Northwest Territories | 915 | 1,080 | 18.0 |
Nunavut | 415 | 475 | 14.5 |
Source: Statistics Canada, 2001 and 2011 Censuses of Population.
Alberta’s 34 French-Language Schools, 2014
École à la Découverte (Edmonton) | École Boréal (Fort McMurray) |
École Joseph-Moreau (Edmonton) | École Citadelle (Legal) |
École Maurice-Lavallée (Edmonton) | École des Beaux-Lacs (Bonnyville) |
École Notre-Dame (Edmonton) | École des Quatre-Vents (Peace River) |
École Père-Labombe (Edmonton) | École Desrochers (Jasper) |
École publique Gabrielle-Roy (Edmonton) | École du Sommet (St. Paul) |
École Sainte-Jeanne d’Arc (Edmonton) | École Héritage (Falher) |
École de la Rose sauvage (Calgary) | École La Prairie (Red Deer) |
École de la Source (Calgary) | École La Vérendrye (Lethbridge) |
École La Mosaïque (Calgary) | École Le Ruisseau (Brooks) |
École Notre-Dame-de-la-Paix (Calgary) | École Les Cyprès (Medicine Hat) |
École Sainte-Marguerite-Bourgeoys (Calgary) | École Notre-Dame des Vallées (Cochrane) |
École Terre des Jeunes (Calgary) | École Notre-Dame des Monts (Canmore) |
École Alexandre-Taché (St. Albert) | École Nouvelle Frontière (Grande Prairie) |
École La Misson (St. Albert) | École Saint-Christophe (Wainwright) |
École Beauséjour (Plamondon) | École Voyageur (Cold Lake) |
École Beausoleil (Okotoks) | École francophone d’Airdrie (Airdrie) |
Source: Fédération des conseils scolaires francophones de l’Alberta, Find a school
Leave a Reply