Figure 1
| Category | Total Contract Amount Awarded
($ millions) |
| Architecture and engineering | 6,595 |
| Shipbuilding | 5,403 |
| Vessel repair | 3,362 |
| Propulsion components | 2,572 |
| Vessel equipment | 832 |
| Communication equipment | 708 |
| Small boats | 177 |
Figure 2
Architecture and Engineering
| Contractor | Value of Contracts ($ millions) |
| Halifax Shipyard | 2,902 |
| Weir Canada | 952 |
| Vancouver Shipyards | 647 |
| BAE Systems Canada | 482 |
| SNC-Lavalin | 331 |
| Fleetway | 315 |
| US Navy | 222 |
| General Dynamics | 182 |
| BMT | 164 |
| Strachan & Henshaw | 106 |
Shipbuilding
| Contractor | Value of Contracts
($ millions) |
| Halifax Shipyard | 2,118 |
| Vancouver Shipyards | 1,228 |
| Victoria Shipyards | 868 |
| Industries Océan | 121 |
| Hike Metal | 115 |
| Chantier Naval Forillon | 91 |
| Zodiac Hurricane Technologies | 74 |
| Thyssenkrupp | 68 |
| Meggitt | 59 |
| Atlantic Towing | 58 |
Vessel Repair
| Contractor | Value of Contracts
($ millions) |
| Chantier Davie Canada | 968 |
| Victoria Shipyards | 685 |
| Heddle | 288 |
| St. John’s Dockyard | 273 |
| Verreault Navigation | 116 |
| Allied Shipbuilders | 112 |
| Canadian Maritime Engineering | 66 |
| Vancouver Drydock | 49 |
| MacKinnon & Olding | 46 |
| Shelburne Ship Repair | 43 |
Propulsion Components
| Contractor | Value of Contracts ($ millions) |
| Lockheed Martin Canada | 2,411 |
| ABB | 50 |
| Wärtsilä | 50 |
| Brunvoll | 9 |
| Simex Defence | 5 |
| Service Marine Canada | 4 |
| Kongsberg Maritime | 4 |
| Hartzell Propellor | 3 |
| FAB 3R | 3 |
| Pivotal Power | 3 |
Figure 3
1. Department of National Defence
a. Architecture and Engineering
- $2,902 million awarded to Halifax Shipyard.
- A total of $2,076 million awarded to Weir Canada, BAE Systems Canada, SNC-Lavalin and Fleetway.
- $562 million awarded to other contractors.
b. Shipbuilding
- $2,118 million awarded to Halifax Shipyard.
- $847 million awarded to Victoria Shipyards.
- $514 million awarded to other contractors.
c. Vessel Repair
- $678 million awarded to Victoria Shipyards
- $238 million awarded to other contractors.
d. Propulsion components
- $2,411 million awarded to Lockheed Martin Canada
e. Vessel Equipment
- $544 million awarded to other contractors.
f. Communication Equipment
- $462 million awarded to other contractors
2. Department of Fisheries and Oceans
a. Architecture and Engineering
- $599 million awarded to Vancouver Shipyards
b. Shipbuilding
- $1,228 million awarded to Vancouver Shipyards
- $624 million awarded to other contractors.
c. Vessel Repair
- $968 million awarded to Chantier Davie Canada.
- $1,386 million awarded to other contractors.
d. Vessel Equipment
- $235 million awarded to other contractors.